ISUC – FEBRUARY 23 – JULY 20, 2020 | |||
Name | FHE | REMARKS | |
ISUC1 | Liban, Wider Mr | ||
ISUC2 | Mannag, Judy Ann Ms | ||
ISUC3 | Merin, Armi Ms | ||
ISUC4 | Palattao, Rodolfo Mr | ||
ISUC5 | Pinera, John Mark Mr | ||
ISUC6 | Mendoza, Romie Mr | ||
ISUC7 | Pagauitan, John Dave Mr | ||
ISUC8 | Tumbaga, Rogel Mr |
ISU – FEBRUARY 23 – JULY 20, 2020 | |||
Name | FHE | REMARKS | |
ISU1 | Flores, Mary Joy Ms | ||
ISU2 | Eustaquio, Joan Ms | ||
ISU3 | Hernando, Sandry Orlando Mr | ||
ISU4 | Ornopia, Mary Grace Ms | ||
ISU5 | Quesada, Chorlyn Ms | ||
ISU6 | Caparino, Janine Ms. | ||
ISU7 | Aguilan, Zaldy Mr | ||
ISU8 | Arciaga, Reynalyn Ms |
ISPSCSM – MARCH 1 TO MAY 31, 2020 | |||
Name | FHE | REMARKS | |
ISPSCSM1 | Castillo, Jansen Mr | ||
ISPSCSM2 | Jamandre, Sadiri Mr | ||
NVSUB – APRIL 15 – SEPTEMBER 10, 2010 (5M) | |||
Name | FHE | REMARKS | |
NVSUB1 | Atenyao, Hanah Ms | ||
NVSUB2 | Limpin, Aira Joyce Ms | ||
NVSUB3 | Oliano, Marjorie Ms | ||
NVSUB4 | Sapon, Jocelyn Ms | ||
NVSUB5 | Ulic, Christine Joy Ms |
IFSUP – | |||
Name | FHE | REMARKS | |
IFSUP1 | Lista, Jolly Klien, Ms | ||
IFSUP2 | Pagarigan, Princess Di Ms | ||
IFSUP3 | Salvador, Sharmaine Ms | ||
IFSUP4 | Maganay, Maricel Ms |
UBM – JUNE 1, 2010 (3M/5M) | |||
Name | FHE | REMARKS | |
UBM1/3 | Burog, Dioven Hector Mr | ||
UBM2/3 | Saludez, Karla Ms | ||
UBM3/5 | Ebal, Edithynea Ms | ||
UBM4/5 | Valenzuela, Patrisha Ms |
FEU – AUGUST 15, 2020 (5M) | |||
Name | FHE | REMARKS | |
FEU1 | Pamada, Jamia Ms | ||
FEU2 | Carlos, Maureen |
UNEP– | |||
Name | FHE | REMARKS | |
UNEP1 | Berina, Jessicca Ms | no docs | |
UNEP2 | Dimaiwat, Irish Ms | no docs |
SLCLU – DECEMBER 15 TO MAY 28, 2020 (5M) | |||
Name | FHE | REMARKS | |
SLCLU1 | Bautista, Jhedroe Mr | KG | |
SLCLU2 | Tremor, Venus Ms | KG | |
SLCLU3 | Rivera, Alexandria Ms | KG | |
SLCLU4 | Rillera, Cyrille Jane Ms | KG | |
SLCLU5 | Benitez, Rajeandran Mr | KG | |
SLCLU6 | Novida, Ma Adel Ms | KG | |
SLCLU7 | Reyes, Russel Ms | KG | |
SLCLU8 | Lamtocon, Sharleen Ms | KG |
FEU – DECEMBER 15 TO APRIL 28, 2020 (5M) | |||
Name | FHE | REMARKS | |
FEU1 | Caraan, Darius Mr. | RPBKK | |
FEU2 | Catalan, John Michael Mr | RPBKK | |
FEU3 | Alvarez, Don Mr. | RPBKK | |
FEU4 | Lorenzo, Jolina Anne Ms | RPBKK | |
FEU5 | Marchan, Ern Nikolai Mr | RPBKK | |
UNP – DECEMBER 15 TO APRIL 28, 2020 (6M) | |||
Name | FHE | REMARKS | |
UNP1 | Argel, Jaycel Ms | HKT | |
UNP2 | Bombay, Maricris Ms | HKT | |
UNP3 | Bucsit, Nino Mr | HKT | |
UNP4 | Negrillo, Melvin Mr | HKT | |
UNP5 | Ong, Angeline Ms | HKT |
PLT – JANUARY 22 TO JUNE 8, 2020 (5M) | |||
Name | FHE | REMARKS | |
PLT1 | Andres, Divine | CCBKK | |
PLT2 | Ballutay, Kurt Kesley Mr | RPBKK | |
PLT3 | De Guzman, Martofer Ruhama Ms | CCBKK | |
PLT4 | Garcia, Yna Georgia Ms | CCBKK | |
PLT5 | Yambao, Mariel Ms | CCBKK |
ISPSC – JANUARY 22 TO APRIL 18, 2020 (3M) | |||
Name | FHE | REMARKS | |
ISPSC1 | Domingo, Angelica Ms | RDMA | |
ISPSC2 | Pargad, Venesa Ms | CCBKK | |
ISPSC3 | Viernez, Kazmyr Ms | RDMA | |
ISPSC4 | Del Rosario, Eurheejea Ms | RDMA |
LPU – JANUARY 31 TO JUNE 18, 2020 (5M) | |||
Name | FHE | REMARKS | |
LPU1 | Manari, Shaina Ms | RPBKK | completed/ncov |
UBG– DECEMBER 17 TO APRIL 28, 2020 (5M) | |||
Name | FHE | REMARKS | |
UBG1 | De Castro, Aennah Fhelicia Ms | NN | completed/ncov |
UBG2 | Torrano, Ericka Joy Ms. | NN | completed/ncov |
UBG3 | Bianzon, Gessle Ms | NN | completed/ncov |
UBM – OCTOBER 8, 2019 TO FEBRUARY 28, 2020 (5 Months) | |||
Name | FHE | REMARKS | |
UBM1 | Mendones, Ian Dave Mr | 12G6 | completed |
UBM2 | Mentoy, Charity Ms | 12G6 | completed |
AdU – OCTOBER 8, 2019 TO JANUARY 4, 2020 (3M) | |||
Name | FHE | REMARKS | |
AdU1 | Belino, Aldred Jassen Mr | 12G6 | completed |
AdU2 | Lim Rica Ms | 12G6 | completed |
UCVG – OCTOBER 8, 2019 TO FEBRUARY 28, 2020 (5M) | |||
Name | FHE | REMARKS | |
UCV1 | Salimbat, Hadassah | 3 | terminated |
ISPSC – JULY 17 (6M) | |||
Name | FHE | REMARKS | |
ISPSC 1 | Dizon, Phoebe Kate | 3 | completed |
ISPSC 2 | Lizardo, Vanessa Mae | 3 | completed |
UCVG – JUNE 23 TO NOVEMBER 15, 2019 5M | |||
Name | FHE | REMARKS | |
UCVG-1 | Babaran, Melbert Genesis Mr | 13 | completed |
UCVG-2 | Cabaruan, Elizabeth Ms | 9G7 | completed |
UCVG-3 | Miguel, Sharalie Mae Ms | 9G7 | completed |
UCVG-4 | Patubo, Judy Claire Ms | 9G7 | completed |
UCVG-5 | Tawagon, Leslie Ann | 13 | completed |
UNEP – APRIL 18 TO OCTOBER 7, 2019 6M | |||
Name | FHE | REMARKS | |
UNEP 1 | Elegado, Angelo Mr | 16 | completed |
UNEP 2 | Gecoso, Allan Rey Mr | 16 | completed |
UNEP 3 | Sato, Kim Glenn Mr | 16 | completed |
NVSU- April 8 to September 24, 2019 5M | |||
Name | FHE | Remarks | |
NVSU1 | Aduca, Jeffer John Mr | 8 G2 | completed |
NVSU2 | Baltazar, Jan Cyrus Mr | 8 G2 | completed |
NVSU3 | Betonio, Bryan Mark Mr | 8 G2 | completed |
NVSU4 | Rivera, Frederick Mr | 8 G2 | completed |
NVSU6 | Germinal, Christian Jay Mr | 6 G2 | completed |
NVSU7 | Listor, Nikka Shayne Ms | 6 G2 | completed |
NVSU9 | Rambac, Aljane Ms | 6 G2 | completed |
NVSU10 | Wigan, Ryan Mr | 6 G2 | completed |
UEC- JUNE 23 TO SEPTEMBER 19, 2019 3M | |||
Name | FHE | REMARKS | |
UEC 1 | Martillano, John Manuel Mr | 9G7 | completed |
UEC 2 | San Juan, Angel Mae Ms | 9G7 | completed |
UPHM- JUNE 23 TO SEPTEMBER 19, 2019 3M | |||
Name | FHE | REMARKS | |
UPHM 1 | Villanueva, Dimple Ms | 9G7 | completed |
UEC- JUNE 23 TO SEPTEMBER 19, 2019 3M | |||
Name | FHE | REMARKS | |
UEC 1 | Martillano, John Manuel Mr | 9G7 | completed |
UEC 2 | San Juan, Angel Mae Ms | 9G7 | completed |
UPHM- JUNE 23 TO SEPTEMBER 19, 2019 3M | |||
Name | FHE | REMARKS | |
UPHM 1 | Villanueva, Dimple Ms | 9G7 | completed |
ADU- MAY 27 TO AUGUST 8, 2019 3M | |||
Name | HIRED BY | REMARKS | |
ADU 1 | Amil, Mikko Shan Mr | 20 | completed |
ADU 2 | Serrano, Justine Kyle Mr | 20 | completed |
PLT – March 6 to July 2, 2019 5M | |||
Name | Hired By | Remarks | |
PLT1 | Lamsis, Jessabel Ms | 3 | completed |
PLT2 | Orcales, Hanna Joy | 3 | completed |
PLT3 | Palacay, Marie Anthonette | 3 | completed |
PLT4 | Redondo, Princess Diane Ms | 16 | completed |
PLT5 | Zuhdi, Hamad Ms | 3 | completed |
ISPSC– March 6 to May 31, 2019 3M | |||
Name | Hired By | Remarks | |
ISPSC 1 | Corpuz, Roselynn Ms | 11 G3 | completed |
ISPSC 2 | Dizon, Phiebe Kate Ms | 11 G3 | completed |
ISPSC 3 | Ecraela, Alexis Daniel Mr. | 11 G3 | completed |
ISPSC 4 | Lizardo Vanessa Mae Ms | 11 G3 | completed |
ISPSC 5 | Villasin, Pamela Kate Ms | 11 G3 | completed |
UCV – February 18 to June 8, 2019 (4M) | |||
Name | Hired By | Remarks | |
UCV1 | Banan, Xristy Ms | 9 G7 | completed |
UCV2 | Barcena, Jeraldine Ms | 9 G7 | completed |
UCV3 | Bariuad, Jaylord Mr | 9 G7 | completed |
UCV4 | Calubong, Emmelyn Ms | 9 G7 | completed |
UCV5 | Ching, Jennie Ann Ms | 9 G7 | completed |
UCV6 | Dayag, Jinky Ms | 9 G7 | completed |
UCV7 | Doctolero, Jessica Ms | 9 G7 | completed |
UCV8 | Donato, Dione Ms | 9 G7 | completed |
UCV9 | Garo, Crisabel Ms | 9 G7 | completed |
UCV10 | Gepila, Mari Joy Ms | 9 G7 | completed |
UCV11 | Laguigan, Lhea Ms | 9 G7 | completed |
UCV12 | Natividad, Allan Jay Mr | 9 G7 | completed |
UCV13 | Pacis, Jay Mr | 9 G7 | completed |
UCV14 | Patubo, Rose Jean Ann Ms | 9 G7 | completed |
UCV15 | Salimbat, Hadassah Ms | 9 G7 | completed |
UCV16 | Soro, Mark Vincent Mr | 9 G7 | completed |
UCV17 | Tumbali, Joyce Ms | 9 G7 | completed |
UCV18 | Balagat, Michico Ms | 9 G7 | completed |
UCV19 | Sabado, Leslie Ms | 9 G7 | completed |
AdU – February 18 to May 16, 2019 3M | |||
Name | Hired By | Remarks | |
AdU1 | Alibadbad, Gian Carlo Mr | 11 G3 | completed |
AdU2 | Ambrocio, Reynald Mark Mr | 11 G3 | completed |
AdU6 | Magracia, John Philip Mr | 11 G3 | completed |
AdU7 | Perraro, John Amiel Mr | 11 G3 | completed |
AdU8 | Torres, Andrea Ms | 11 G3 | completed |
AdU9 | Valerio, Mark Luis Mr | 11 G3 | completed |
AdU10 | Albay, Lorryne Ms | 11 G3 | completed |
AdU11 | Alcantara, Marxchebelle Ms | 11 G33 | completed |
AdU13 | Garcia, Mary Ann Ms. | 11 G3 | completed |
AdU14 | Villarama, Brian Paul Mr | 11 G3 | completed |
SLC- Feb 18 – May 16, 2019 (3M) | |||
Name | Hired By | Remarks | |
SLC2-1 | Gapuz, Danielle Tyche, Ms | 11 G3 | completed |
SLC2-2 | Marayag, Jhil Melanie Ms | 11 G3 | completed |
SLC2-3 | Valdez, Gladys Mae Ms | 11 G3 | completed |
SLC2-5 | Edades, Paul Christian Mr | 11 G3 | completed |
DMMMSU – DECEMBER 14, 2018 to MAY 5, 2018 (5M) | |||
Name | Hired By | Remarks | |
DMMMSU1 | Acosta, Jhon Dale Mr | 13 | completed |
DMMMSU2 | Flora, Crizzan Rose Ms | 13 | completed |
DMMMSU3 | Haduca, Krizia Mae Ms | 13 | completed |
DMMMSU4 | Marana, Joshua Mr | 13 | completed |
DMMMSU5 | Mendoza, Teddy Jr Mr | 13 | completed |
DMMMSU6 | Pascua, Junjie Lance Mr | 13 | completed |
DMMMSU7 | Sudiacal, Fremelody Ms | 13 | completed |
DMMMSU8 | Zerrudo, Aira May Ms | 13 | completed |
DMMMSU9 | Ambrocio, Robinson Mr | 17 | completed |
DMMMSU10 | Crisostomo, Warren Jhun Mr | 17 | completed |
DMMMSU11 | Patacsil, Angelica Ms | 17 | unfinished |
DMMMSU12 | Vilog, Rose Dyan Ms | 17 | completed |
DMMMSU13 | Espero, Leanne Ray, Ms | 21 G4 | 9 G7 | completed |
DMMMSU14 | Olivar, Julie Ann May Ms | 21 G4 | 9 G7 | completed |
DMMMSU15 | Estalilia, Marimar Ms | 21 G4 | 18 | completed |
DMMMSU16 | Ferrer, Jan Mari Ms | 21 G4 | 18 | completed |
DMMMSU17 | Macugay, Singrid Ms | 21 G4 | 18 | completed |
SLC – DECEMBER 14, 2018 to MAY 8, 2018 (5M) | |||
Name | Hired By | Remarks | |
SLC 1 | Condes, Jona Jane Ms | 2 | completed |
SLC 2 | Fernandez, Cathlynne Ms | 2 | completed |
SLC 3 | Gacusan, Keanne Ms | 2 | completed |
SLC 4 | Rimando, Angelika Marie Ms | 2 | completed |
SLC 5 | Aclan, Jude Mr | 7 | completed |
SLC 6 | Cadalig, hazel Jhoy Ms | 7 | completed |
SLC 7 | Dolor, Ceejay Mr | 7 | completed |
SLC 8 | Tablang, Mary Ann Ms | 7 | completed |
SLC 9 | Fabro, Vergel Mr | 10 | completed |
SLC 10 | Noces, Mark John Mr. | 10 | completed |
SLC 11 | Infante, Lorie Mel Ms | 14 | completed |
SLC 12 | Flores, Rhina Joy Ms | 19 G2 | completed |
SLC 13 | Acosta, Kristine Ms | 19 G2 | completed |
SLC 14 | Gumpeng, Heidee Ms | 19 G2 | completed |
SLC 15 | Lazo, Sheena Mae Ms | 19 G2 | completed |
SLC 16 | Pagtacconan, Blessing Ms | 19 G2 | completed |
SLC17 | Galuz, Jamaica Aira Ms | 19 G2 | completed |
SLC18 | Gacusan, Leslie Ms | 19 G2 | completed |
SLC19 | Licuanan, Romelia Ms | 19 G2 | completed |
UNP 2 – DECEMBER 16, 2018 TO APRIL 9, 2019 (4M) | |||
Name | HIRED BY | REMARKS | |
1 UNP | Alcantara, Melody Ms | *** | Completed |
2 UNP | Almarez, Meagan Ms | *** | Completed |
3 UNP | Almo, Federson Mr | *** | Completed |
4 UNP | Asia, Benjore Mr | *** | Completed |
5 UNP | Aurelio, Joe Elnathan Mr | *** | Completed |
6 UNP | Balaoro, Lucky Joy Ms | *** | Completed |
7 UNP | Balora, Nikki Ms | *** | Completed |
8 UNP | Barbiento, Jimboy Mr | *** | Completed |
9 UNP | Borromeo, Helen Grace Ms | *** | Completed |
10 UNP | Brillantes, Dianna Ms | *** | Completed |
11 UNP | Cabreros, Gwyneth Ms | *** | Completed |
12 UNP | Estolero, Cecilia Ms | *** | Completed |
13 UNP | Inda, Ellyza Fray Ms | *** | Completed |
14 UNP | Leones, John Lloyd Mr | *** | Completed |
15 UNP | Magan, Sandra Angelica Ms | *** | Completed |
16 UNP | Molina, Bernard Joseph Mr | *** | Completed |
17 UNP | Moscoso, Marielle Ms | *** | Completed |
18 UNP | Navarro, Mark Joshua Mr | *** | Completed |
19 UNP | Obrero, Angela Krisha Ms | *** | Completed |
20 UNP | Ordonez, Malorie Ann Ms | *** | Completed |
21 UNP | Pajo, Emma Rose Ms | *** | Completed |
22 UNP | Pardo, Sydneigh Ms | *** | Completed |
23 UNP | Pascua, Jira Mae, Ms | *** | Completed |
24 UNP | Patubo, Joyce Russel Ms | *** | Completed |
25 UNP | Pena, Angelica Ms | *** | Completed |
26 UNP | Quelman, Marlon Mr | *** | Completed |
27 UNP | Quinoneza, Jessa Marie Ms | *** | Completed |
28 UNP | Retamal, Cristelle Ms | *** | Completed |
29 UNP | Sevilla, Vianca Flor Ms | *** | Completed |
20 UNP | Tabangin, Rosablle Ms | *** | Completed |
31 UNP | Tabuyo, Genelle John Mr | *** | Completed |
32 UNP | Trongco, Mark Israel Mr | *** | Completed |
33 UNP | Valdez, Merigold, Ms | *** | Completed |
34 UNP | Vasquez, Diana Ms | *** | Completed |
35 UNP | Baltazar, Filipina Ms | *** | Completed |
36 UNP | Escosio, Valerry Grace | *** | Completed |
37 UNP | Navarro, Gennielyn Ms | *** | Completed |
38 UNP | Pascua, Ericka Ms | *** | Completed |
39 UNP | Roldan, Michaela Ms | *** | Completed |
40 UNP | Samson, Frances Valerie Ms | *** | Completed |
41 UNP | Saraos, Leslie Ann Ms | *** | Completed |
42 UNP | Peralta, Diana Rose Ms | *** | Completed |
UNP 1 – DECEMBER 13, 2018 – APRIL 6, 2019 (4M) | |||
Name | HIRED BY | REMARKS | |
1 UNP | Alba, Karen Marie Ms. | *** | Completed |
2 UNP | Alinan, Katrina Ms | *** | Completed |
3 UNP | Amorin, Rica Mae Ms | *** | Completed |
4 UNP | Anin, Marie Nichole Ms | *** | Completed |
5 UNP | Arce, Mark Vincent Mr | *** | Completed |
6 UNP | Arconado, Clarisse Kayle Ms | *** | Completed |
7 UNP | Ballete, Sherry Ann Ms | *** | Completed |
8 UNP | Bautista, Jean Carla Ms | *** | Completed |
9 UNP | Blance, Jane Darlyn Ms | *** | Completed |
10 UNP | Cabael, Christine Ms | *** | Completed |
11 UNP | Casino, Kate Ms | *** | Completed |
12 UNP | Castillo, Mariebien Paula Ms | *** | Completed |
13 UNP | Daag, Tweenkelyn Ms | *** | Completed |
14 UNP | Damian, Marielle Ms | *** | Completed |
15 UNP | De Leon, Bernadeth Ms | *** | Completed |
16 UNP | Diga, Jhorielle Ms | *** | Completed |
17 UNP | Gamueda, Lara Mae, Ms | *** | Completed |
18 UNP | Lacuesta, Dianne Lielyn Ms | *** | Completed |
19 UNP | Ocon, Mhyla Rose Ms | *** | Completed |
20 UNP | Pacis, Kristine Mae Ms | *** | Completed |
21 UNP | Galimba, Amira Ms | *** | Completed |
22 UNP | Pangilinan, Laira Ms | *** | Completed |
23 UNP | Pascua, Alethaline Ms | *** | Completed |
24 UNP | Pico, Princes Nelvilyn Ms | *** | Completed |
25 UNP | Rapisura, Castle Ms | *** | Completed |
26 UNP | Reclusado, Mary May Ms | *** | Completed |
27 UNP | Riodil, Klaire Anne Ms | *** | Completed |
28 UNP | Rualizo, Joezel Ms | *** | Completed |
29 UNP | Santella, Gerlyn Joyce Ms | *** | Completed |
30 UNP | Soriano, Geraldine Ms | *** | Completed |
31 UNP | Suarez, Princess Ms | *** | Completed |
32 UNP | Torres, Nathalie Joy Ms | *** | Completed |
33 UNP | Viloria, Angelica Ms | *** | Completed |
34 UNP | Witangco, Mary Janelle Ms. | *** | Completed |
35 UNP | Eugenio, Levy Ms | *** | Completed |
36 UNP | Fernandez, Joshua Mr | *** | Completed |
37 UNP | Hilario, Cinderella Ms | *** | Completed |
38 UNP | Pablo, Kayle Deema Ms | *** | Completed |
39 UNP | Samson, Keil Daryl Mr | *** | Completed |
40 UNP | Calvo, Mark Angelo Mr | *** | Completed |
UA – DECEMBER 10, 2018 TO APRIL 5, 2019 (4M) | |||
Name | HIRED BY | REMARKS | |
1 UA | Carillo, Charlene Mae Ms | *** | Completed |
2 UA | Dizon, Ronnie, Mr | *** | Completed |
3 UA | Kabigting, Kenneth Mr | *** | Completed |
4 UA | Sabat, Joyce Ms | *** | Completed |
5 UA | Tolentino, Dianne Julian Ms | *** | Completed |
6 UA | Catubig, Richelle Ms | *** | Completed |
7 UA | Estrella, Jinky Ms | *** | Completed |
UPHS – DECEMBER 10, 2018 TO MARCH 5, 2019 (3M) | |||
Name | HIRED BY | REMARKS | |
1 UPHS | Alcoriza, Nikki Mae Ms | *** | Completed |
2 UPHS | Angon, Jelly Anne Ms | *** | Completed |
3 UPHS | Antanani, Guanida Hanna Ms | *** | Completed |
4 UPHS | Antonio, Camille Ms | *** | Completed |
5 UPHS | Bugna, Diane Christy Ms | *** | Completed |
6 UPHS | Carpio, Alyzza Ana Ms | *** | Completed |
7 UPHS | Cedro, James Michael Mr | *** | Completed |
8 UPHS | Feralvero, Ann Krystyl Ms | *** | Completed |
9 UPHS | Gallandez, Mary Rose Ms | *** | Completed |
10 UPHS | Gillana, Lhyne Andrienn Ms | *** | Completed |
11 UPHS | Guevarra, Joy Ans Ms | *** | Completed |
12 UPHS | Higyawan, Angelica Maree Ms | *** | Completed |
13 UPHS | Magracia, Debbue Jane Ms | *** | Completed |
14 UPHS | Matro, Louella Aira Ms | *** | Completed |
15 UPHS | Munda, Danielle Marie Ms | *** | Completed |
16 UPHS | Narciso, Bernadette Ms | *** | Completed |
17 UPHS | Rosales, Lavina Faye Ms | *** | Completed |
18 UPHS | Santos, Kimberly Marie Ms | *** | Completed |
19 UPHS | Vales, Jesha Luisse Ms | *** | Completed |
20 UPHS | Velencia, Sarah Irsih Ms | *** | Completed |
21 UPHS | Dominquez, Carl Marvin | *** | Completed |
UE – NOVEMBER 22, 2018 TO FEBRUARY 18, 2019 (3M) | |||
Name | HIRED BY | REMARKS | |
1 UE | Agustin, Jackilyn Ms | *** | Completed |
2 UE | Aquino, Jemmie Ms | *** | Completed |
3 UE | Baconua, Ceasa Jane Ms | *** | Completed |
4 UE | Ballesteros, Nica Ms | *** | Completed |
5 UE | Bernas, January Ms | *** | Completed |
6 UE | Blaza, Zent KiBRie Ms | *** | Completed |
7 UE | Briones, Maricous Ms | *** | Completed |
8 UE | Cadizal, Rohanni Ms | *** | Completed |
9 UE | Cardeno, Shaira Ms | *** | Completed |
10 UE | Castillo, Dominic Mr | *** | Completed |
11 UE | Co, Bianki Mr | *** | Completed |
12 UE | Choi, Jung Woon Mr | *** | Completed |
13 UE | Corpuz, Joyce Hilary Ms | *** | Completed |
14 UE | Esquida, Pamela Joy Ms | *** | Completed |
15 UE | Fabreo, Jeleen Ms | *** | Completed |
16 UE | Garingarao, Joanna Sherina Ms | *** | Completed |
17 UE | Garma, Renzo Mr | *** | Completed |
18 UE | Jang, Jaegeol Mr | *** | Completed |
19 UE | Junatas, Ayla Ms | *** | Completed |
20 UE | Lee, Yechan Mr | *** | Completed |
21 UE | Medrano, Brexter Mr | *** | Completed |
22 UE | Nadera, Ellis Jar Mr | *** | Completed |
23 UE | Natividad, Maria Krizia Ms | *** | Completed |
24 UE | Orilla, Beau Patrick Mr | *** | Completed |
25 UE | Pernito, Mhel Mr | *** | Completed |
26 UE | Refuerzo, Anjeliza Marie Ms | *** | Completed |
27 UE | Robenta, Joan Ms | *** | Completed |
28 UE | Rocabo, Julian Sajed Mr | *** | Completed |
29 UE | Tadeo, Ethel Rhea Ms | *** | Completed |
30 UE | Tirona, Leslie Anne Ms | *** | Completed |
31 UE | Tubig, Franchete Ira Ms | *** | Completed |
32 UE | Linda, John Noriel Mr | *** | Completed |
33 UE | Bartolome, Dharen Mr | *** | Completed |
34 UE | Andres, Kristine Ms | *** | Completed |
35 UE | Bertillo, Irish Ms | *** | Completed |
36 UE | Cruz, Macklaen Mr | *** | Completed |
37 UE | Hinolan, Genicka Ms | *** | Completed |
38 UE | Kameda, Ayumi Ms | *** | Completed |
39 UE | Kudo, Eliza Ms | *** | Completed |
40 UE | Marquez, Kimberly Mae Ms | *** | Completed |
41 UE | Montero, Kristle Ms | *** | Completed |
42 UE | Pingol, Joyce Marie Ms | *** | Completed |
43 UE | Soon, Joseph Matthew Mr | *** | Completed |
44 UE | Melchor, Armarie Shaine Ms | *** | Completed |
SLC – September 10, 2018 to February 18, 2019 (5 months) | |||
Name | HIRED BY | REMARKS | |
1 SLC | Casem, Kesha Curstein Ms | *** | Completed |
2 SLC | Corpuz, Melissa Ms | *** | Completed |
3 SLC | Daligues, Sorayda Ms | *** | Completed |
4 SLC | Rogando, Maegan Ms | *** | Completed |
G – 6M | |||
Name | HIRED BY | REMARKS | |
G -1 DMMMSU | Valdez, Eloisa, Ms | *** | Completed |
G -2 ISU | Gamo, Sherilyn Ms | *** | Completed |
G -3 ISU | Ngayan, Rodel Mr | *** | Completed |
G -4 UE | Trillana, Diana Joy Ms | *** | Completed |
G -5 DMMMSU | Cardinez, Diana Mae Ms | *** | Completed |
G -6 DMMMSU | Mangaoang, Jemimah Ms | *** | Completed |
G -7 DMMMSU | Ayudoc, Sheena Mae Ms | *** | Completed |
G -8 DMMMSU | Cachero, Alvin Carl Mr | *** | Completed |
G -9 DMMMSU | Olidan, Mark John Mr | *** | Completed |
G -10 DMMMSU | Sagcledo, Renan Jay Mr | *** | Completed |
G -11 DMMMSU | Buadilla, Jeszel Ms* | *** | Completed |
G -12 DMMMSU | Caccam, Jane Ms | *** | Completed |
G -13 DMMMSU | Ducusin, Rachelle Ms* | *** | Completed |
G -14 DMMMSU | Rimando, Kimsoon Mr | *** | Completed |
G -15 SPUP | Gonzales, Nheill Jasper Ms | *** | Completed |
G – May 9 to Nov 4 6M | |||
Name | HIRED BY | REMARKS | |
G-UEM 1 | Docabo, Evangeline Ms | *** | Completed |
G-UEM 2 | Magsinoc, Jerome Ms | *** | Completed |
UB – 6 MONTHS – June 14 to December 8, 2018 6M | |||
Name | HIRED BY | REMARKS | |
UB 1 | Barte, Karen Mae Ms | *** | Completed |
UB 2 | Palabrica, Karen Ms | *** | Completed |
G – 6 MONTHS – June 14 to December 8, 2018 6M | |||
Name | HIRED BY | REMARKS | |
G-UEM 1 | De Lima, John Patrick Mr | *** | Completed |
G-UEM 2 | Santos, Mark Mr | *** | Completed |
G-DIMSU 3 | Kimando, Kimsoon Mr | *** | Completed |
G-DIMSU 4 | Ayudoc, Sheena Mae Ms | *** | Completed |
G-DIMSU 5 | Buadilla, Jeszel Ms | *** | Completed |
G-DIMSU 6 | Cachero, Alvin Carl Mr | *** | Completed |
G-DIMSU 7 | Ducusin, Rachelle Ms | *** | Completed |
G-DIMSU 8 | Olidan, Mark John Mr | *** | Completed |
G-DIMSU 9 | Sagcledo, Renan Jay Mr | *** | Completed |
G-DIMSU 10 | Caccam, Jane Ms | *** | Completed |
G-DIMSU 11 | Garcia, Wilbert Mr | *** | Completed |
UEM – August 19 to November 16, 2018 3M | |||
Name | HIRED BY | REMARKS | |
UEM 1 | Buenaventura, Michael Mr | *** | Completed |
UEM 2 | Bacolor, Esmerald, Ms | *** | Completed |
NVSU – 13 TRAINEES – May 9 to November 5, 2018 6M | |||
Name | HIRED BY | REMARKS | |
NVSU 1 | Balut, Daniel Mr | *** | Completed |
NVSU 2 | Benmaso, Ela Ms | *** | Completed |
NVSU 3 | Compay, Lovely Ms | *** | Completed |
NVSU 4 | Corpuz, Kristina Ms | *** | Completed |
NVSU 5 | Miguel, Marjune Mr | *** | Completed |
NVSU 6 | Nastor, Judy Ann Ms | *** | Completed |
NVSU 7 | Peralta, Lea Joyce Ms | *** | Completed |
NVSU 8 | Pinyohan, Jaysaly Ms | *** | Completed |
NVSU 9 | Reneda, Joyce Ms | *** | Completed |
NVSU 10 | Suarnaba, Marife Ms | *** | Completed |
NVSU 11 | Sumagpao, Cristene Ms | *** | Completed |
NVSU 12 | Valerio, Jesabelle Marie Ms | *** | Completed |
NVSU 13 | Villanueva, Vanessa Mae Ms | *** | Completed |
G – May 28 to August 25/Nov 15, 2018 6M | |||
Name | HIRED BY | REMARKS | |
G-DIMSU 1 | Cardinez, Diana Mae Ms | *** | Completed |
G-DIMSU 2 | Mangaoang, Jemimah Ms | *** | Completed |
G-UEM 3 | Bersamina, Zesteffi Niezel Ms | *** | Completed |
G-UEM 4 | Samonte, Angela Ms | *** | Completed |
G-UEM 5 | Pulancho, Jasmine May Ms | *** | Completed |
UB – 18 TRAINEES – May 28 to August 20, 2018 | |||
Name | HIRED BY | REMARKS | |
UB 1 | Aytona, Ma Jerimie Ms | *** | Completed |
UB 2 | Barte, Gerald Kristian Mr | *** | Completed |
UB 3 | Claus, Baby Joy Ms | *** | Completed |
UB 4 | Delgado, Lara Nhovea Ms | *** | Completed |
UB 5 | Duhan, Paula May | *** | Completed |
UB 6 | Dulay, Angela Mae Ms | *** | Completed |
UB 7 | Francisco, Jazmine Ms | *** | Completed |
UB 8 | Go, Ericka Ms | *** | Completed |
